Husqvarna Riding Mowers Offer
Additional Features
LED lights with high intensity
High intensity and large lighted area with focused pattern. For safer operation in darker conditions.
Pivoting, Cast Iron front axle
Heavy cast front axle provides superior balance and stability, even with a collector. Pivoting action helps smooth out rough terrain.
ClearCut™ fabricated cutting deck
The new fabricated design features welded 10 gauge steel construction with additional welded reinforcement strips for maximum durability
General | |||
---|---|---|---|
Series Name | TS242XD | Type | Riding lawn mower |
Dimensions | |||
---|---|---|---|
Assembled Weight (lbs.) | 567 | Maximum Cutting Height (Inches) | 4 |
Cut Width (Inches) | 42 | Minimum Cutting Height (Inches) | 1.5 |
Cutting Range/Yard Size (Acres) | 1-2 acres | Mower Deck Width (Inches) | 42 |
Engine Oil Capacity (oz.) | 70 | Overall Length (Inches) | 70 |
Front Wheel Size | 15-in | Overall Width with Deck (Inches) | 51 |
Fuel Capacity (Gallons) | 4 | Rear Wheel Size | 20-in |
Features | |||
---|---|---|---|
Ammeter | No | Hour Meter Type | Meter with service reminder |
Bagger Capable | Yes | Lowe’s Exclusive | No |
Blade Engagement Type (PTO) | Electric | Maximum Forward Speed (MPH) | 5.2 |
Cruise Control | No | Maximum Reverse Speed (MPH) | 2.2 |
Deck Gauge | 10 | Mulching Capable | Yes (kit sold separately) |
Differential | Automatic locking | Number of Blades | 2 |
Discharge Location | Side | Number of Deck Positions | 6 |
Engine Brand | Kawasaki | Number of Deck/Anti-Scalp Wheels | 2 |
Engine Displacement (Cu. Centimeters) | 726 | Oil Filter Type | Spin-on |
Engine Horsepower | 21.5 | Operator-Controlled Mow-in-Reverse | Yes |
Engine Oil Included | Yes | Power Source | Gas |
Engine Series | FR | Recommended for Terrain Type | Flat with obstacles |
Engine Type | V-twin | Seat Type | Mid-back |
Front Axle | Cast iron | Steering Type | Standard wheel |
Grease Fittings | Yes | Transmission Type | Automatic |
Headlight(s) | Yes | Turning Radius (Inches) | 16 |
Compatibility | |||
---|---|---|---|
Attachment Compatible | Front and rear |
Reviews
There are no reviews yet.